Tonight: Few Clouds. Tomorrow: Shower Rain, much warmer than yesterday(13°), Windy and AQI is good.
![]() 3KM/H
NW
|
![]() 中等
UV
|
![]() 81%
Humidity
|
![]() 1017hPa
Pressure
|
![]() 0.0mm
Precipitation
|
![]() 16KM
Visibility
|
Sunrise
06:43
Sunset
20:16
Moonrise
09:36
Moonset
01:43
Rank | City | High Temp. | |
---|---|---|---|
1 | Bolzano | Trentino-Alto Adige | 21° |
2 | Zentrum-Bozner Boden-Rentsch | Trentino-South Tyrol | 21° |
3 | Oberau-Haslach | Trentino-South Tyrol | 21° |
4 | Europa-Neustift | Trentino-South Tyrol | 21° |
5 | Don Bosco | Trentino-South Tyrol | 21° |
6 | Gries-San Quirino | Trentino-South Tyrol | 21° |
7 | Scena - Schenna | Trentino-South Tyrol | 20° |
8 | Predaia | Trentino-South Tyrol | 20° |
9 | Andriano | Trentino-South Tyrol | 20° |
10 | St. Michael | Trentino-South Tyrol | 20° |
Rank | City | AQI |
---|
Rank | City | Pcpn | |
---|---|---|---|
1 | Aci Castello | Sicily | 5.6mm |
2 | Acireale | Sicily | 5.6mm |
3 | Pedara | Sicily | 5.6mm |
4 | Trecastagni | Sicily | 5.6mm |
5 | Poirino | Piedmont | 3.5mm |
6 | San Raffaele | Piedmont | 3.5mm |
7 | Settimo Torinese | Piedmont | 3.5mm |
8 | Trofarello | Piedmont | 3.5mm |
9 | Turin | Piedmont | 3.5mm |
10 | Borgetto | Sicily | 3.3mm |
City | Temperature |
---|---|
Padina Mica |
![]() ![]() |
Dobreni |
![]() ![]() |
Majdanpek |
![]() ![]() |
Waldport |
![]() ![]() |
Zepce |
![]() ![]() |
Vânju Mare |
![]() ![]() |
Yakovlyevka |
![]() ![]() |
Doloon |
![]() ![]() |
Khorol' |
![]() ![]() |
Gouldsboro |
![]() ![]() |