Today: It's Shower Rain during the day and Clear at night, the temperature is about the same as yesterday. Windy and AQI is good.
![]() 3KM/H
W
|
![]() 弱
UV
|
![]() 53%
Humidity
|
![]() 1030hPa
Pressure
|
![]() 0.0mm
Precipitation
|
![]() 16KM
Visibility
|
Sunrise
06:43
Sunset
20:31
Moonrise
07:50
Moonset
23:12
Rank | City | High Temp. | |
---|---|---|---|
1 | Wijk en Aalburg | North Brabant | 9° |
2 | Aarle-Rixtel | North Brabant | 9° |
3 | Almkerk | North Brabant | 9° |
4 | Amerongen | Utrecht | 9° |
5 | Amersfoort | Utrecht | 9° |
6 | Arcen | Limburg | 9° |
7 | Arnhem Centrum | Gelderland | 9° |
8 | Asten | North Brabant | 9° |
9 | Axel | Zeeland | 9° |
10 | Baarn | Utrecht | 9° |
Rank | City | AQI |
---|
Rank | City | Pcpn | |
---|---|---|---|
1 | Appingedam | Groningen | 7.5mm |
2 | Delfzijl | Groningen | 7.5mm |
3 | Oude Pekela | Groningen | 7.5mm |
4 | Vlagtwedde | Groningen | 7.5mm |
5 | Winschoten | Groningen | 7.5mm |
6 | Dwingeloo | Drenthe | 6.7mm |
7 | Hoogeveen | Drenthe | 6.7mm |
8 | Ruinen | Drenthe | 6.7mm |
9 | Vroomshoop | Overijssel | 6.7mm |
10 | Westerhaar-Vriezenveensewijk | Overijssel | 6.7mm |
City | Temperature |
---|---|
Sint Anthonis |
![]() ![]() |
Grave |
![]() ![]() |
Lindenholt |
![]() ![]() |
Boxmeer |
![]() ![]() |
Nijmegen |
![]() ![]() |
Berg en Dal |
![]() ![]() |
Gennep |
![]() ![]() |
Kranenburg |
![]() ![]() |
Cuijk |
![]() ![]() |
Groesbeek |
![]() ![]() |