Today: It's Partly Cloudy during the day and Clear at night, the temperature is about the same as yesterday. AQI is good.
![]() 2KM/H
SW
|
![]() Moderate
UV
|
![]() 82%
Humidity
|
![]() 1024hPa
Pressure
|
![]() 0.0mm
Precipitation
|
![]() 16KM
Visibility
|
Sunrise
06:26
Sunset
17:55
Moonrise
04:26
Moonset
11:54
Rank | City | High Temp. | |
---|---|---|---|
1 | Trakhoni | Akrotiri | 21° |
2 | Akrotiri | Akrotiri | 19° |
3 | Alness | Highland | 11° |
4 | Berwick-upon-Tweed | Northumberland | 11° |
5 | Conon Bridge | Highland | 11° |
6 | Dingwall | Highland | 11° |
7 | Duns | Scottish Borders | 11° |
8 | Hereford | England | 11° |
9 | Invergordon | Highland | 11° |
10 | Kelso | Scottish Borders | 11° |
Rank | City | AQI |
---|
Rank | City | Pcpn | |
---|---|---|---|
1 | Forres | Moray | 33.0mm |
2 | Kinloss | Moray | 33.0mm |
3 | Tain | Highland | 32.6mm |
4 | Kirkwall | Scotland | 29.6mm |
5 | Inverbervie | Aberdeenshire | 29.2mm |
6 | Aviemore | Highland | 26.2mm |
7 | Laurencekirk | Aberdeenshire | 24.9mm |
8 | Montrose | Angus | 24.9mm |
9 | Newtonhill | Aberdeenshire | 23.8mm |
10 | Portlethen | Aberdeenshire | 23.8mm |
City | Temperature |
---|---|
Bayswater |
![]() ![]() |
Battersea |
![]() ![]() |
Chelsea |
![]() ![]() |
Bethnal Green |
![]() ![]() |
Lambeth |
![]() ![]() |
Camden Town |
![]() ![]() |
Kennington |
![]() ![]() |
Islington |
![]() ![]() |
Barbican |
![]() ![]() |
Clerkenwell |
![]() ![]() |