Today: It's Shower Rain during the day and Clear at night, the temperature is about the same as yesterday. The wind is strong and AQI is good.
![]() 5KM/H
NW
|
![]() 弱
UV
|
![]() 62%
Humidity
|
![]() 1030hPa
Pressure
|
![]() 0.0mm
Precipitation
|
![]() 16KM
Visibility
|
Sunrise
06:36
Sunset
20:30
Moonrise
07:42
Moonset
23:14
Rank | City | High Temp. | |
---|---|---|---|
1 | Zundert | North Brabant | 10° |
2 | Wijk en Aalburg | North Brabant | 9° |
3 | Aarle-Rixtel | North Brabant | 9° |
4 | Almkerk | North Brabant | 9° |
5 | Arcen | Limburg | 9° |
6 | Arnhem Centrum | Gelderland | 9° |
7 | Asten | North Brabant | 9° |
8 | Axel | Zeeland | 9° |
9 | Beesel | Limburg | 9° |
10 | Berg en Dal | Gelderland | 9° |
Rank | City | AQI |
---|
Rank | City | Pcpn | |
---|---|---|---|
1 | Appingedam | Groningen | 7.5mm |
2 | Delfzijl | Groningen | 7.5mm |
3 | Oude Pekela | Groningen | 7.5mm |
4 | Vlagtwedde | Groningen | 7.5mm |
5 | Winschoten | Groningen | 7.5mm |
6 | Dwingeloo | Drenthe | 6.7mm |
7 | Hoogeveen | Drenthe | 6.7mm |
8 | Ruinen | Drenthe | 6.7mm |
9 | Vroomshoop | Overijssel | 6.7mm |
10 | Westerhaar-Vriezenveensewijk | Overijssel | 6.7mm |
City | Temperature |
---|---|
Winsum |
![]() ![]() |
Hinte |
![]() ![]() |
Winschoten |
![]() ![]() |
Korrewegwijk |
![]() ![]() |
Bloemenbuurt |
![]() ![]() |
Hoogezand |
![]() ![]() |
Sappemeer |
![]() ![]() |
Bedum |
![]() ![]() |
Slochteren |
![]() ![]() |
Delfzijl |
![]() ![]() |